Loading
Which genres are gaining players. Each genre adds up its games' average players over the period and compares with the period before.
Updated
| Genre | Share of players | Avg players | Change | Games playing | New games 100+ | Biggest gains |
|---|---|---|---|---|---|---|
| Pets | 17.4% | 2.15M | -7.5% | 4,248 | 0 | |
| Roleplay | 8.8% | 1.08M | +0.8% | 2,703 | 0 | |
| Simulator | 7.1% | 873K | -5.3% | 3,948 | 0 | |
| Survival | 7.0% | 861K | -3.8% | 2,553 | 0 | |
| Fighting | 6.3% | 779K | -6.7% | 3,290 | 0 | |
| Round based | 5.7% | 702K | -43.9% | 330 | 0 | |
| Horror | 5.6% | 692K | +9.3% | 3,041 | 0 | |
| Shooter | 5.0% | 620K | +1.7% | 1,309 | 0 | |
| Adventure | 4.6% | 568K | +0.3% | 2,160 | 0 | |
| Brainrot | 3.6% | 441K | +17.3% | 1,976 | 0 | |
| Obby | 3.2% | 395K | -4.6% | 2,968 | 0 | |
| Anime | 3.0% | 366K | -1.6% | 1,299 | 0 | |
| Sports | 2.9% | 362K | +0.6% | 1,004 | 0 | |
| Tycoon | 2.0% | 240K | -7.7% | 1,944 | 0 | |
| Uncategorised | 1.7% | 205K | -18.6% | 4,236 | 0 | |
| Racing | 1.7% | 204K | -10.7% | 1,173 | 0 | |
| Mining | 1.5% | 183K | -12.4% | 1,348 | 0 | |
| Vehicle | 1.4% | 174K | +5% | 1,080 | 0 | |
| Fashion | 1.4% | 170K | -14.2% | 675 | 0 | |
| Prison | 1.1% | 131K | +3.3% | 1,156 | 0 | |
| Cooking | 1.0% | 125K | +70.2% | 357 | 0 | |
| Collecting | 0.9% | 111K | -0.9% | 553 | 0 | |
| War | 0.7% | 80.5K | -9.8% | 840 | 0 | |
| PvP | 0.6% | 77K | +7.8% | 198 | 0 | |
| Simulation | 0.6% | 76.8K | -4.7% | 10 | 0 |
Genres are CCUCheck's main tag for each game today, applied to every day. A game's average is the mean of its daily averages on the days it had readings; days without readings aren't counted as zero. New games 100+ are games made since the start of the earlier period with 100+ average players in the latest one. 36,646 games found in the last 14 days are left out. See Genres for players by genre over time.