Loading
Loading the game finder
50,609 games matchUpdated 16:04 UK
| Select for Compare | # | Last 7 days | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1,243,3731.2M | β26.3% | β13% | 1M | 7.9M | 10B | 92% | 3mo | 2mo | |||
| 2 | 509,964510K | β16% | +39.9% | 213K | 714K | 65B | 92% | 7y | 8mo | |||
| 3 | 507,234507K | β15.8% | +4.6% | 386K | 649K | 89B | 86% | 6y | 8mo | |||
| 4 | 405,680406K | β12.3% | β56% | 408K | 572K | 32B | 91% | 12y | 8mo | |||
| 5 | 336,768337K | +4.2% | +14.3% | 221K | 858K | 45B | 86% | 9y | 8mo | |||
| 6 | 197,610198K | β26.2% | β3.1% | 167K | 319K | 19B | 94% | 2y | 8mo | |||
| 7 | 196,697197K | β41% | β9.9% | 174K | 1.2M | 30B | 91% | 20mo | 8mo | |||
| 8 | 116,707117K | +18.2% | β10% | 96.4K | 508K | 323M | 97% | 8w | 6w | |||
| 9 | 103,478103K | +54.3% | +142% | 52.8K | 140K | 2.6B | 92% | 4y | 8mo | |||
| 10 | 101,874102K | β19.5% | β24.6% | 116K | 172K | 7.9B | 86% | 4y | 8mo | |||
| 11 | 101,298101K | β15.8% | +139% | 93.9K | 167K | 156M | 87% | 2w | 2w | |||
| 12 | 97,40497.4K | β63% | +22.5% | 224K | 1M | 74B | 85% | 17mo | 8mo | |||
| 13 | 95,44795.4K | β26.8% | +1,087% | 70.6K | 275K | 40M | 94% | 6w | 4w | |||
| 14 | 94,62894.6K | +18.6% | +26.9% | 67.3K | 167K | 20B | 84% | 4y | 8mo | |||
| 15 | 88,26688.3K | β16.2% | β9.1% | 83.2K | 144K | 7.9B | 88% | 2y | 8mo | |||
| 16 | 85,91885.9K | β30.4% | β0.6% | 74.6K | 384K | 5.1B | 91% | 2y | 8mo | |||
| 17 | 77,57877.6K | β6.6% | +34.5% | 68.4K | 103K | 2.7B | 95% | 4y | 8mo | |||
| 18 | 72,94172.9K | β14.1% | β23% | 70.5K | 112K | 11B | 91% | 3y | 8mo | |||
| 19 | 69,78069.8K | β22.3% | β3.6% | 59.5K | 100K | 1.7B | 93% | 2y | 8mo | |||
| 20 | 65,53265.5K | β11.2% | β11.2% | 66.8K | 121K | 4.8B | 83% | 2y | 8mo | |||
| 21 | 61,87261.9K | β8.1% | +2.1% | 60.2K | 90.9K | 8.2B | 94% | 5y | 8mo | |||
| 22 | 57,55957.6K | β23.1% | β20.4% | 50.2K | 83K | 9.4B | 94% | 4y | 8mo | |||
| 23 | 53,07953.1K | β19.1% | β1.2% | 47.1K | 128K | 4.1B | 95% | 22mo | 8mo | |||
| 24 | 52,64752.6K | β5.4% | β14.4% | 63.4K | 85.3K | 158M | 99% | 2mo | 2mo | |||
| 25 | 52,52052.5K | β3.2% | +97.4% | 28K | 87.4K | 1.2B | 96% | 3y | 8mo | |||
| 26 | 50,99051K | β7.6% | β4.6% | 41.3K | 60.6K | 273M | 87% | 5mo | 2mo | |||
| 27 | 49,32849.3K | β0.4% | β5.8% | 44.2K | 85.7K | 2B | 87% | 20mo | 8mo | |||
| 28 | 43,37643.4K | β8.6% | +8.1% | 28.4K | 48.3K | 29B | 74% | 8y | 8mo | |||
| 29 | 41,54241.5K | β32% | β31.1% | 40.3K | 88.2K | 8B | 93% | 5y | 8mo | |||
| 30 | 41,26741.3K | β8.7% | +6.2% | 35.2K | 66K | 2.3B | 91% | 2y | 8mo | |||
| 31 | 40,54740.5K | β14.9% | β2% | 40.2K | 62.4K | 36M | 94% | 2mo | 3w | |||
| 32 | 39,57939.6K | β3.2% | β26.7% | 26.7K | 61.8K | 38M | 95% | 4w | 3w | |||
| 33 | 38,97639K | β5.2% | β17.3% | 33.2K | 71.2K | 8.9B | 86% | 4y | 8mo | |||
| 34 | 38,85138.9K | β13.7% | β30.4% | 33.2K | 69.4K | 95M | 85% | 6w | 4w | |||
| 35 | 38,05438.1K | β22.6% | β2.1% | 28.6K | 134K | 74M | 86% | 6w | 4w | |||
| 36 | 37,90137.9K | β15.9% | +8.4% | 33.1K | 53.2K | 3.7B | 80% | 5y | 8mo | |||
| 37 | 37,40437.4K | β17.3% | β17.9% | 37.8K | 57.6K | 5.9B | 84% | 2y | 8mo | |||
| 38 | 35,58535.6K | β21.1% | β4.7% | 29.2K | 65.9K | 4.1B | 90% | 3y | 8mo | |||
| 39 | 35,51135.5K | β75% | β38.9% | 44.8K | 1.2M | 6.6B | 97% | 9mo | 8mo | |||
| 40 | 35,18035.2K | β17% | β16.8% | 33.9K | 93.9K | 60M | 88% | 5w | 4w | |||
| 41 | 35,00735K | β19.7% | +57.5% | 29K | 76.9K | 34M | 97% | 4w | 3w | |||
| 42 | 33,42133.4K | β4.3% | +3.4% | 32.2K | 37K | 4.6B | 96% | 8y | 8mo | |||
| 43 | 33,22333.2K | +0.8% | β20.9% | 25K | 42.8K | 6.1B | 92% | 9y | 8mo | |||
| 44 | 33,00133K | β18.7% | β22.9% | 37K | 53.5K | 234M | 88% | 2mo | 5w | |||
| 45 | 32,29032.3K | β26.6% | +20.2% | 35.5K | 68.2K | 2.5B | 93% | 5mo | 4mo | |||
| 46 | 30,96331K | β20.9% | +39% | 22K | 61.1K | 5.1B | 94% | 7y | 8mo | |||
| 47 | 30,88330.9K | β6.7% | +2,538% | 17.4K | 45.4K | 12M | 78% | 3w | 2w | |||
| 48 | 30,61330.6K | β19.6% | +15,398% | 22.8K | 49.7K | 11M | 96% | 2w | 2w | |||
| 49 | 30,56930.6K | β38.5% | +36.7% | 31K | 149K | 53M | 89% | 4w | 3w | |||
| 50 | 30,29030.3K | β17.9% | +548% | 29.9K | 111K | 19M | 95% | 4w | 3w |
Players now is the latest reading when the list was rebuilt. 24h and 7d compare average players, not single readings. Games found in the last 14 days appear with Studio.