Loading
Words turning up in the names of new Roblox games, and the players behind them. A new game here was made in the last 30 days and has had 10+ people playing at once.
Updated
| Word | New games, 30 days | Share change | Players now | 12 weeks | Biggest games |
|---|---|---|---|---|---|
| Dont 211 games in all | 87 6 before | +740% | 104K | ||
| Ragdoll 294 games in all | 101 8 before | +632% | 138K | ||
| Splash 105 games in all | 55 5 before | +537% | 99.9K | ||
| Roadster 58 games in all | 33 1 before | New | 30.6K | ||
| Million 100 games in all | 31 4 before | New | 23.9K | ||
| Fart 151 games in all | 45 8 before | +226% | 22.3K | ||
| Wash 124 games in all | 39 7 before | +223% | 15K | ||
| Fall 167 games in all | 33 6 before | +219% | 6,172 | ||
| Water 164 games in all | 35 7 before | +190% | 12.3K | ||
| Huss 130 games in all | 48 10 before | +178% | 34.9K | ||
| Showdown 108 games in all | 24 1 before | New | 20.5K | ||
| Rival 423 games in all | 195 42 before | +169% | 236K | ||
| Makeup 45 games in all | 23 1 before | New | 28.5K | ||
| Nom 34 games in all | 23 5 before | +167% | 210 | ||
| Realistic 146 games in all | 27 6 before | +161% | 79.8K | ||
| Apple 79 games in all | 22 5 before | +155% | 6,068 | ||
| Boxing 85 games in all | 22 5 before | +155% | 32.2K | ||
| Flight 80 games in all | 22 3 before | New | 27.6K | ||
| Flying 63 games in all | 22 5 before | +155% | 9,962 | ||
| Temp 47 games in all | 22 2 before | New | 287 | ||
| Street 187 games in all | 26 6 before | +151% | 50.3K | ||
| Physic 104 games in all | 21 3 before | New | 23.8K | ||
| Чат 53 games in all | 21 2 before | New | 0 | ||
| Leveling 48 games in all | 20 3 before | New | 13.6K | ||
| Light 127 games in all | 20 2 before | New | 3,893 |
Words with plurals fold into one (Pet and Pets). Filler words are left out. Games found in the last 14 days count in every number but aren't named. Weeks run back from today.