Loading
Official indexes of Roblox games by CCUCheck. Each has a Level that started at 1,000 on 1 June 2026 (or its first day): through the week it moves with the players of its games, weighted so no single game dominates, and at each Monday review it carries the segment's growth or decline.
| Code | Index | Level | Day |
|---|---|---|---|
| ALL | 933.9 | −1.16% | |
| C100 | 836.1 | −1.03% | |
| C100E | 588.1 | −2.19% | |
| N400 | 1,167.8 | −2.09% | |
| S1500 | 958.5 | −2.42% | |
| TAIL | 1,202.9 | −1.27% | |
| ROOK | 1,932.7 | −4.14% | |
| MOMO | 3,252.5 | −5.11% | |
| STDY | 475.8 | −1.21% | |
| LOVE | 898.4 | −2.33% | |
| STUD | 558.5 | −0.14% | |
| SOLO | 996.8 | −0.55% |
Put the Roblox games you care about side by side: live CCU, a league table and a race chart, on a page you can share.